<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anticipating Hypotensive Episodes in ICU</title>
	<atom:link href="http://avantrasara.com/2009/09/22/predicting-hypotension/feed/" rel="self" type="application/rss+xml" />
	<link>http://avantrasara.com/2009/09/22/predicting-hypotension/</link>
	<description>Exploiting the Business Internet</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Improving Patient Safety with Neural Networks &#124; Avantrasara</title>
		<link>http://avantrasara.com/2009/09/22/predicting-hypotension/comment-page-1/#comment-18</link>
		<dc:creator>Improving Patient Safety with Neural Networks &#124; Avantrasara</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://avantrasara.com/2009/09/22/anticipating-hypotensive-episodes-in-icu/#comment-18</guid>
		<description>[...] Anticipating Hypotensive Episodes in ICU [...]</description>
		<content:encoded><![CDATA[<p>[...] Anticipating Hypotensive Episodes in ICU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Patient Safety with Neural Networks &#124; Widespread Solutions</title>
		<link>http://avantrasara.com/2009/09/22/predicting-hypotension/comment-page-1/#comment-17</link>
		<dc:creator>Improving Patient Safety with Neural Networks &#124; Widespread Solutions</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://avantrasara.com/2009/09/22/anticipating-hypotensive-episodes-in-icu/#comment-17</guid>
		<description>[...] Anticipating Hypotensive Episodes in ICU [...]</description>
		<content:encoded><![CDATA[<p>[...] Anticipating Hypotensive Episodes in ICU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Avoiding Hypotension Intensive Care &#124; Avantrasara -- Topsy.com</title>
		<link>http://avantrasara.com/2009/09/22/predicting-hypotension/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention Avoiding Hypotension Intensive Care &#124; Avantrasara -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://avantrasara.com/2009/09/22/anticipating-hypotensive-episodes-in-icu/#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Steve Reeves and Steven Reeves. Steven Reeves said: Enhancing Patient Safety in ICU new technology gives advanced warning of hypotension http://ow.ly/qvxL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Reeves and Steven Reeves. Steven Reeves said: Enhancing Patient Safety in ICU new technology gives advanced warning of hypotension <a href="http://ow.ly/qvxL" rel="nofollow">http://ow.ly/qvxL</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

